15. User exceptions
Below you can find the user exceptions on different topics. You can get these user exceptions in the response of an API call. User exceptions are validations we do on our side, and can be fixed by changing the requests.
15.A Authentication
Error code | Reason |
---|---|
3000 | Access denied |
3001 | Permission denied |
15.B Request headers
Error code | Reason |
---|---|
3100 | Invalid content type |
3101 | Invalid character set |
3102 | Invalid accept header |
3103 | Invalid authorization header |
3104 | Invalid authentication method |
3105 | Invalid route |
3106 | Invalid origin url |
3107 | Invalid referer url |
15.C Query parameters
Error code | Reason |
---|---|
3200 | Invalid query parameter: page |
3201 | Invalid query parameter: size |
3202 | Invalid query parameter: sort_column |
3203 | Invalid query parameter: order |
3204 | Invalid query parameter: column |
3205 | Invalid query parameter: shipment_status |
3206 | Invalid query parameter: from |
3207 | Invalid query parameter: to |
3208 | Invalid query parameter: q |
3209 | Invalid query parameter: streetnumber |
3210 | Invalid query parameter: id |
3211 | Invalid query parameter: country_code |
3212 | Missing required parameter |
3213 | Invalid query parameter: dropoff_delay |
3214 | Invalid query parameter: cutoff_time |
3217 | Invalid query parameter: contents |
3218 | Invalid query parameter: latitude |
3219 | Invalid query parameter: longitude |
3220 | Invalid query parameter: provider |
3221 | Invalid query parameter: delivery_type |
3222 | Invalid query parameter: carrier |
3223 | Invalid query parameter: package_type |
15.D Addresses
Error code | Reason |
---|---|
3501 | Invalid address |
3503 | Invalid house number |
3505 | Invalid postal code |
3506 | Invalid country code |
3509 | Recipient street max length exceeded |
3510 | Recipient name max length exceeded |
3511 | Invalid address number suffix |
3512 | Invalid phone number |
3513 | Company name max length exceeded |
3514 | Invalid person or company name |
3515 | Email address max length exceeded |
3516 | Country not supported by carrier |
3517 | Country not supported for product |
3518 | Invalid CoC number |
3519 | Sender street max length exceeded |
3520 | Sender street additional info max length exceeded |
15.E Shipments
Error code | Reason |
---|---|
3702 | Invalid customs declaration |
3703 | Invalid invoice number in customs declaration |
3704 | Invalid physical properties for shipment (length, width, height, weight) |
3705 | Invalid shipment options or invalid combination of options |
3706 | Invalid shipment status |
3707 | Invalid shipment type |
3708 | Invalid shipment label position |
3709 | Invalid shipment label paper format |
3710 | Return shipment url is expired |
3711 | Cannot update shipment recipient country code |
3712 | Cannot update shipment package type |
3713 | Cannot update shipment status |
3714 | Cannot create return shipment |
3715 | Return shipments for EU shipments only |
3716 | Shipment limit exceeded |
3717 | Cannot update shipment |
3718 | Invalid carrier for return shipment |
3719 | Duplicate return shipment |
3720 | Invalid parent shipment for related return shipment |
3721 | Invalid delivery options for shipment |
3722 | Invalid pickup location for shipment |
3723 | Cannot delete shipment |
3726 | Cannot determine insurance for shipment |
3727 | Contribution too low for return shipment |
3728 | Unsupported carrier |
3730 | Invalid shipment weight |
3731 | Cannot split address |
3733 | Package type is not supported |
3735 | Multi collo shipment not supported |
3736 | Invalid data for multi collo shipment |
3739 | Maximum colli amount exceeded for multi collo shipment |
3740 | Maximum length property exceeded |
3743 | Invalid insurance value |
3744 | Shipment cannot be delivered due to Covid 19 |
3745 | Invalid sender |
3746 | Cannot download expired shipment label |
3748 | Invalid EORI number in customs declaration |
3749 | Invalid VAT number in customs declaration |
3751 | Missing email address and phone number in recipient |
3752 | Invalid email domain of recipient |
3753 | Unsupported postal code area |
3754 | Cannot create shipment |
3758 | Cannot generate shipment label |
3760 | Invalid pickup location |
3761 | Shipment cannot be delivered because country is temporary closed |
3762 | For non-activated accounts, first two shipments can only be sent within the Netherlands and Belgium |
3765 | One of the items in the customs declaration has an invalid amount |
3766 | Recipient vat number is invalid |
3767 | Uk vat number in the customs declaration is invalid |
3768 | Recipient eori number is invalid |
15.F Delivery and locations
Error code | Reason |
---|---|
4000 | No nearest locations found |
4001 | No delivery timeframe found |
15.G Generic
Error code | Reason |
---|---|
5000 | Invalid date |
15.H Webhooks
Error code | Reason |
---|---|
10001 | Invalid webhook subscription |
10002 | Invalid webhook url |
10003 | Invalid webhook hook |